﻿---
title: Default hardware specifications for Azure instances
description: Following are the preferred instance types / machine configurations, storage types, disk to memory ratios, and virtual CPU to RAM ratios for all instance...
url: https://www.elastic.co/docs/reference/cloud/cloud-hosted/azure-default
products:
  - Elastic Cloud Hosted
applies_to:
  - Elastic Cloud Hosted: Generally available
---

# Default hardware specifications for Azure instances
Following are the preferred instance types / machine configurations, storage types, disk to memory ratios, and virtual CPU to RAM ratios for all instance configurations available on Elastic Cloud Hosted and provided by Azure.

| Instance configuration      | Preferred Instance Type or Machine Configuration^1^ | Storage Type^1^              | Disk:Memory Ratio^2^ | vCPU/RAM Ratio^2^ |
|-----------------------------|-----------------------------------------------------|------------------------------|----------------------|-------------------|
| `azure.es.datahot.edsv4`    | e8dsv4                                              | Standard Managed Disks (SSD) | 35:1                 | 0.133             |
| `azure.es.datahot.ddv4`     | d16dv4                                              | Standard Managed Disks (SSD) | 35:1                 | 0.267             |
| `azure.es.datahot.fsv2`     | f32sv2                                              | Standard Managed Disks (SSD) | 35:1                 | 0.533             |
| `azure.es.datahot.dpldusv6` | d32pldusv6                                          | NVMe                         | 27:1                 | 0.533             |
| `azure.es.datahot.lsv3`     | l8sv3                                               | NVMe                         | 28:1                 | 0.133             |
| `azure.es.datawarm.edsv4`   | e8dsv4                                              | Standard Managed Disks (HDD) | 200:1                | 0.133             |
| `azure.es.datacold.edsv4`   | e8dsv4                                              | Standard Managed Disks (HDD) | 200:1                | 0.133             |
| `azure.es.datafrozen.edsv4` | e8dsv4                                              | Standard Managed Disks (SSD) | 90:1                 | 0.133             |

^1^ Preferred instance and storage types are subject to provider availability. To learn more about our provider instances, check the [Azure](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/series/) reference page.
^2^ Ratios are estimations.

## Additional instances

Following are the preferred instance type / configuration and virtual CPU to RAM ratios for additional instance configurations available on Elastic Cloud Hosted and provided by Azure.

| Instance configuration              | Preferred Instance Type or Machine Configuration^1^ | vCPU/RAM Ratio^2^ |
|-------------------------------------|-----------------------------------------------------|-------------------|
| `azure.es.master.fsv2`              | f32sv2                                              | 0.533             |
| `azure.es.master.dpldusv6`          | d32pldusv6                                          | 0.533             |
| `azure.es.ml.fsv2`                  | f32sv2                                              | 0.533             |
| `azure.es.coordinating.fsv2`        | f32sv2                                              | 0.533             |
| `azure.es.coordinating.dpldusv6`    | d32pldusv6                                          | 0.533             |
| `azure.kibana.fsv2`                 | f32sv2                                              | 0.533             |
| `azure.kibana.dpldusv6`             | d32pldusv6                                          | 0.533             |
| `azure.apm.fsv2`                    | f32sv2                                              | 0.533             |
| `azure.apm.dpldusv6`                | d32pldusv6                                          | 0.533             |
| `azure.integrationsserver.fsv2`     | f32sv2                                              | 0.533             |
| `azure.integrationsserver.dpldusv6` | d32pldusv6                                          | 0.533             |
| `azure.enterprisesearch.fsv2`       | f32sv2                                              | 0.533             |

^1^ Preferred instance and storage types are subject to provider availability. To learn more about our provider instances, check the [Azure](https://azure.microsoft.com/en-us/pricing/details/virtual-machines/series/) reference page.
^2^ Ratios are estimations.