﻿---
title: Beat
description: The beat package provides out of the box dashboards to visualize monitoring data. 
url: https://www.elastic.co/docs/reference/integrations/beat
products:
  - Elastic integrations
applies_to:
  - Elastic Stack: Generally available since 9.0
---

# Beat
|                                                                            |                                |
|----------------------------------------------------------------------------|--------------------------------|
| **Version**                                                                | 1.0.1 ([View all](#changelog)) |
| **Subscription level**[What's this?](https://www.elastic.co/subscriptions) | Basic                          |
| **Minimum Kibana version(s)**                                              | 9.0.08.10.2                    |

The `beat` package provides out of the box dashboards to visualize monitoring data.

## Changelog

<dropdown title="Changelog">
  | Version         | Details                                                                                                                                                       | Minimum Kibana version |
  |-----------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------|
  | **1.0.1**       | **Enhancement** ([View pull request](https://github.com/elastic/integrations/pull/13118))Added 9.0.0 constraint                                               | 9.0.08.10.2            |
  | **1.0.0-beta1** | **Enhancement** ([View pull request](https://github.com/elastic/integrations/issues/6944))Adding Beats monitoring dashboards                                  |                        |
  | **0.1.3**       | **Bug fix** ([View pull request](https://github.com/elastic/integrations/pull/5639))Add missing cgroup memory aliases                                         | 8.7.0                  |
  | **0.1.2**       | **Bug fix** ([View pull request](https://github.com/elastic/integrations/pull/5462))Clarify that the metrics collected power the Stack Monitoring application | 8.7.0                  |
  | **0.1.1**       | **Bug fix** ([View pull request](https://github.com/elastic/integrations/pull/5509))Update mappings for APM Server aggregation metrics                        | 8.7.0                  |
  | **0.1.0**       | **Enhancement** ([View pull request](https://github.com/elastic/integrations/issues/4666))Add `ssl` configuration option for metricsets                       | 8.7.0                  |
  | **0.0.1**       | **Enhancement** ([View pull request](https://github.com/elastic/integrations/pull/4708))initial release                                                       | 8.7.0                  |
</dropdown>